|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MFS131 | INTRODUCTION TO FORENSIC SCIENCE | Core Courses | 4 | 4 | 100 | |
MFS132 | CRIMINOLOGY, CRIMINAL LAW AND POLICE ADMINISTRATION | Core Courses | 4 | 4 | 100 | |
MFS133 | ANALYTICAL TECHNIQUES IN FORENSIC SCIENCE | Core Courses | 4 | 4 | 100 | |
MFS134 | FUNDAMENTALS OF QUESTIONED DOCUMENT EXAMINATION | Core Courses | 4 | 4 | 100 | |
MFS135 | RESEARCH METHODOLOGY IN FORENSIC SCIENCES | Generic Elective Courses | 2 | 2 | 50 | |
MFS136 | INTELLECTUAL PROPERTY RIGHTS | Skill Enhancement Courses | 2 | 2 | 50 | |
MFS151 | PATTERN EVIDENCE AT CRIME SCENE AND FORENSIC DOCUMENT EXAMINATION LAB | Core Courses | 6 | 3 | 100 | |
MFS152 | ANALYTICAL INSTRUMENTS AND TECHNIQUES IN FORENSIC SCIENCE LAB | Core Courses | 6 | 3 | 100 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MFS231 | FORENSIC BIOLOGY AND FORENSIC MEDICINE | - | 4 | 4 | 100 | |
MFS232 | FORENSIC CHEMISTRY AND TOXICOLOGY | - | 4 | 4 | 100 | |
MFS233 | FORENSIC BALLISTICS AND FORENSIC PHYSICS | - | 4 | 4 | 100 | |
MFS234 | INFORMATION SECURITY AND CYBER CRIME | - | 4 | 4 | 100 | |
MFS235 | ESSENTIALS OF MATHEMATICS AND STATISTICS IN FORENSIC SCIENCE | - | 3 | 3 | 100 | |
MFS251 | FORENSIC BIOLOGY, FORENSIC CHEMISTRY, AND TOXICOLOGY LAB | - | 6 | 3 | 100 | |
MFS252 | FORENSIC BALLISTICS, FORENSIC PHYSICS AND INFORMATION SECURITY LAB | - | 6 | 3 | 100 | |
MLIF236 | DATA ANALYSIS USING THE SOFTWARE SPSS | - | 2 | 2 | 50 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MFS331 | FORENSIC ANTHROPOLOGY AND FORENSIC ODONTOLOGY | Core Courses | 4 | 4 | 100 | |
MFS332 | FORENSIC DERMATOGLYPHICS AND OTHER IMPRESSIONS | Core Courses | 4 | 4 | 100 | |
MFS333 | FORENSIC GENETICS AND FORENSIC SEROLOGY | Core Courses | 4 | 4 | 100 | |
MFS334 | FORENSIC DNA PROFILING AND BIOINFORMATICS | Core Courses | 4 | 4 | 100 | |
MFS335 | FORENSIC PSYCHOLOGY | Core Courses | 3 | 3 | 100 | |
MFS336A | FORENSIC DRUGS ANALYSIS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MFS336B | FORENSIC BIOLOGY AND WILDLIFE FORENSICS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MFS336C | MODERN TRENDS IN FINGERPRINT SCIENCE | Discipline Specific Elective Courses | 4 | 4 | 100 | |
MFS351 | FORENSIC ANTHROPOLOGY LAB | Core Courses | 6 | 3 | 100 | |
MFS352 | FORENSIC SEROLOGY, DNA PROFILING AND BIOINFORMATICS LAB | Core Courses | 6 | 3 | 100 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MFS481 | DISSERTATION | - | 12 | 6 | 200 | |
MFS482 | INTERNSHIP | - | 12 | 6 | 200 |
|